<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Geekster: How many HTML tags / CSS attributes can you name?</title>
	<link>http://www.joethink.com/blog/2007/11/geekster-how-many-html-tags-css-attributes-can-you-name/</link>
	<description>Thoughts on building relevance, online storytelling, and local journalism</description>
	<pubDate>Fri, 16 May 2008 19:44:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Jonathon</title>
		<link>http://www.joethink.com/blog/2007/11/geekster-how-many-html-tags-css-attributes-can-you-name/#comment-17073</link>
		<dc:creator>Jonathon</dc:creator>
		<pubDate>Wed, 07 May 2008 05:32:58 +0000</pubDate>
		<guid>http://www.joethink.com/blog/2007/11/geekster-how-many-html-tags-css-attributes-can-you-name/#comment-17073</guid>
		<description>The sad thing is that I've been a Web developer for six years and yet I got 69 countries of the world and only 61 HTML tags. The CSS one was even harder … I bet in the real world if I were told which effect to achieve, I'd know which CSS attribute to use, but it's hard to spout them all off from the top of your head.</description>
		<content:encoded><![CDATA[<p>The sad thing is that I&#8217;ve been a Web developer for six years and yet I got 69 countries of the world and only 61 HTML tags. The CSS one was even harder … I bet in the real world if I were told which effect to achieve, I&#8217;d know which CSS attribute to use, but it&#8217;s hard to spout them all off from the top of your head.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
